- Type: Direct Cool
- Category: Frost
- Gross Volume: 210 Ltr
- Net Volume: 210 Ltr
- Refrigerant: R600a
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 210 Ltr. | ||
Net Volume | 210 Ltr. | ||
Gross Weight | 48 ± 2 (Kg) | ||
Net Weight | 43 ± 2 (Kg) | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 01.01-102 | ||
Compressor Type | V 01.01-RSCR | ||
Wide voltage range | V 01.01, 145V to 260V | ||
Cooling Effect | Freezer Cabinet Less than -180C | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | N/A | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V 01.01-R600a | ||
Condenser | Steel | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium (Al2) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 962 | ||
Depth/mm | 585 | ||
Height/mm | 852 | ||
Dimensions (Packing) : | |||
Width/mm | 985 | ||
Depth/mm | 605 | ||
Height/mm | 865 | ||
Loading quantity (20ft/40ft.40HQ) | 36/76/114 |