- Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 430 Ltr
- Net Volume: 370 Ltr
- Refrigerant: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 430 Ltr. | ||
Net Volume | 370 Ltr. | ||
Star Rating: | |||
Energy Star Rating | Five Star (*****) | ||
Performance : | |||
Energy consumption* | 360 kWh/year as per BDS 1850:2012
*Actual Energy use & running costs will depend on how you use the appliance. |
||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ watt | 220-240 V/ 50 Hz | ||
Net Weight | 79 ± 2 Kg | ||
Gross Weight | 88 ± 2 Kg | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/4 | ||
Bottle Pocket | GPPS/7 | ||
Interior Lamp | Yes | ||
Chilled Room | Yes/1 | ||
Chilled Room Door | Yes/1 | ||
Vegetable Crisper | Yes/1 | ||
Egg Tray or Pocket | Yes/ 2 | ||
Freezer Compartment : | |||
Twist Ice tray | Yes/2 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | GPPS/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | Yes | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Net Dimensions : | |||
Width/mm | 705 | ||
Depth/mm | 680 | ||
Height/mm | 1880 | ||
Packaging Dimensions : | |||
Width/mm | 740 | ||
Depth/mm | 750 | ||
Height/mm | 1920 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 48/ 48/ 24 |