- Type:Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 512 Ltr
- Net Volume: 442 Ltr
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 512 Ltr. | ||
Net Volume | 442 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz | ||
Gross Weight | 93±2 Kg | ||
Net Weight | 83±2 Kg | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/4 | ||
Bottle Pocket | GPPS/7 | ||
Interior Lamp | Yes | ||
Chilled Room | Yes/1 | ||
Chilled Room Door | Yes/1 | ||
Vegetable Crisper | Yes/1 | ||
Egg Tray or Pocket | Yes/ 2 | ||
Freezer Compartment : | |||
Twist Ice tray | Yes/2 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | GPPS/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | Yes | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Dimensions (Net) : | |||
Width/mm | 735 mm | ||
Depth/mm | 837 mm | ||
Height/mm | 1770 mm | ||
Packing : | |||
Width/mm | 800 mm | ||
Depth/mm | 870 mm | ||
Height/mm | 1790 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 43/ 30/ 14 |