- Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 660 Ltr
- Net Volume: 613 Ltr
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 660 Ltr | ||
Net Volume | 613 Ltr | ||
Net Weight | 138 ± 2 KG | ||
Gross Weight | 142 ± 2 KG |
||
Performance : | |||
Climatic Type (SN, N, ST, T) | SN~T | ||
Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz | ||
Compressor Type | BLDC Inverter |
||
Compressor Input Power | 52~191 |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | R600a | ||
Condenser | Steel | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
No. of Shelves(Total) | 4 Split (3 Adjustable + 1 foldable) | ||
Cantilevered Shelves | Yes | ||
Foldable Shelf | 1 | ||
Crisper | 2 (Transparent) | ||
Refrigerator Light | LED (Duct Boarder, Crisper Area & Side Wall) | ||
No. of Door Bins | 6 | ||
Water Dispenser | No | ||
Freezer Compartment : | |||
Door Type | 2 Door (Swing Type) | ||
No. of Drawers | 4 | ||
No. of Pull Out Tray | 2 | ||
No. of Door Bin (Total) | 4 | ||
Freezer Light | LED (CEILING) | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Net Dimensions : | |||
Depth without Handles | 756mm |
||
Depth without Door |
632mm |
||
Depth (Total with Door Open)(120⁰Door Open) |
1084mm |
||
Height to Top of Case |
1822mm |
||
Width |
910mm | ||
Width (Door Open 90˚ without Handle) |
1124mm | ||
Product Dimension (W*D*H) mm | 910*756*1822 |
||
Packaging Dimensions : | |||
Width/mm | 980 | ||
Depth/mm | 790 | ||
Height/mm | 1935 | ||
Loading Capacity(40HQ/40FT/20FT) | 30/30/14 |