- Screen size: 1.09m
- Aspect ratio: 16:09
- Resolution: 1920 X 1080
- Viewing angle: H 1780/V 1780
- Operating System: Android 11.0
Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL; NTSC; SECAM | ||
Receiving Range | 50MHz - 862 MHz | ||
No of Channel (ATV) | 99 |
||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 75W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | ARM Cortex-A55 Quad Core | ||
GPU | Mali-G31 MP2 |
||
CPU Frequency | MAX 1.45 GHz |
||
GPU Frequency | 550 MHz | ||
DDR RAM Size | 1 GB | ||
eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Software Configuration : | |||
OS | Android 11 (Android TV) | ||
Google Play Store |
Yes | ||
Screen Mirroring | Chromecast |
||
Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Amazon Prime |
Yes | ||
HDMI (CEC, ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:09 | ||
Panel Size | 1.09m | ||
Display Resolution | 1920 X 1080 | ||
Brightness | 250±10 cd/m2 (typical) |
||
Contrast Ratio | 3000:1 (Typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Ch Speaker System | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
Optical Out |
1 |
||
HDMI In |
3 |
||
AV In |
1 | ||
RF In |
1 | ||
USB 2.0 (FAT 32) |
2 | ||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 (FAT 32) |
2 |
||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 963.25 mm × 236.29 mm × 617.55 mm | ||
TV without Stand (L × W × H) | 963.25 mm × 90 mm × 569.55 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 1090 mm × 172 mm × 700 mm | ||
TV with Stand Weight | 7.76 KG | ||
TV without Stand Weight | 7.62 KG | ||
TV Shipping Weight | 11.02 ± 0.5 KG | ||
Loading : | |||
40 HQ Container |
Approx. 414 Pcs |
||
40 GP Container |
Approx. 414 Pcs |
||
20 GP Container |
Approx. 201 Pcs |