Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 200 |
||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 90W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | ARM CA55 Quad Core |
||
GPU | Mali-470 |
||
CPU Frequency | 1.2 GHz |
||
GPU Frequency | 470 MHz | ||
DDR RAM Size | 1.5GB | ||
eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Software Configuration : | |||
OS | Android 9.0 (Android TV) | ||
Google Play Store |
Yes | ||
Screen Mirroring | Chromecast |
||
Wi-fi Hotspot | Yes | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Amazon Prime |
Yes | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | ELED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 1.09m | ||
Display Resolution | 3840 X 2160 | ||
Brightness | 250± 10 cd/m2 (typical) | ||
Contrast Ratio | 1200:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 8 Watt | ||
Sound Mode | Standard, Music, Vivid, News, Movie, Sports, User etc. | ||
Sound Control | 2 Ch Speaker System | ||
Surround Sound | Yes | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
Optical Out |
1 |
||
HDMI In |
3 |
||
AV In |
1 | ||
AUDIO Out ( 3.5 mm) |
1 |
||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
Mini YPbYr |
0 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG; JPEG; BMP; PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 1015mm × 195mm × 600 mm | ||
TV without Stand (L × W × H) | 960 mm × 40 mm × 575 mm | ||
TV Shipping dimensions (L × W × H) | 1180 mm × 155 mm × 710 mm | ||
TV with Stand Weight | 10.2 KG | ||
TV without Stand Weight | 9.88 KG | ||
TV Shipping Weight | 14.10 KG | ||
Loading : | |||
Shipping Qty (40HC) |
450 pcs (Approx.) |
||
Shipping Qty (40GP) |
450 pcs (Approx.) |
||
Shipping Qty (20GP) |
222 pcs (Approx.) |